Sell Ores Ore Index: All 12 Rarities, Odds & Values
Index revised:
The 12 rarity bands
The order below is the order the Index uses. Two things hold across every band: rarer ores regrow more slowly after the drone drills them, and the price to buy a rolled ore climbs by roughly ten times per band once you pass Secret.
| # | Rarity | What the band looks like in play |
|---|---|---|
| 1 | Common | Starter band. Stone is $5 per ore at level 1; Coal sells for about $30 a crate on the official art. |
| 2 | Uncommon | The band a Floor 1 base should be filled with before buying Floor 2. Iron and Amber also drop from Diary rewards. |
| 3 | Rare | Rolls in the hundreds-of-thousands price range. |
| 4 | Epic | Gem ores (Sapphire, Emerald, Jade, Ruby). The first band worth a Boost Pedestal. |
| 5 | Legendary | Dragon, Celestium and Nebulite: the band that carries a base through Floors 2 to 4. |
| 6 | Secret | Around $100M to $500M to buy. Rust-coat every one of them; the coating pays for itself in minutes. |
| 7 | Prismatic | Roughly $500M to $1.2B. Antimatter Crystal is the usual first Prismatic. |
| 8 | Divine | Cheapest Divine seen at $7B; Supernova at $5B. The reveal cutscene most players leave switched on. |
| 9 | Exotic | 1 in 73 million class rolls, $70B to $150B. Nebula, God Stone and Titan. |
| 10 | Transcendent | 1 in 1 trillion class rolls, $10T to $500T. Devil Crystal at $10T is the entry point. |
| 11 | Ascended | $3 to $10 quadrillion. Omnipotence is the cheapest Ascended at $3Qa. |
| 12 | Almighty | 1 in 50 trillion and up. Primordial costs $500Qa; the next Almighty is priced in quintillions. |
Every ore we have seen (42 of 70)
Blank cells mean the number was never shown on screen, not that it is zero. Cash-per-ore figures depend on the ore's level and any coating, so we note the level or coating whenever the player mentioned it. Rows marked "observed" carry a rarity we inferred from where the ore appeared in the Index rather than from a rarity label we could read.
Showing all 42
| Ore | Rarity | Roll odds | Price to buy | Cash per ore seen | Seen in |
|---|---|---|---|---|---|
| Stone | Common | starter | free | $5 per ore (lvl 1), $45 at +10 | tutorial; Dash, CHALLS |
| Coal | Common | 1 in 4 class | a few hundred | $10/s on the official art; $30 crate | official thumbnails; Quacks |
| Copper | Common | — | a few hundred | — | CHALLS, Dash, Quacks |
| Tin | Common | — | — | — | Dash |
| Sea Stone | Common | — | — | — | Quacks, Dash, CHALLS |
| Iron | Uncommon | 1 in 32 | $900 | $18 per ore | Quacks; Diary reward |
| Zinc | Uncommon | — | — | — | Quacks |
| Silver | Uncommon | — | about $2,500 | $41 per ore | Quacks, Dash |
| Amber | Uncommon | 1 in 128 | $15,000 | $50 per ore, $159 at +10 | Quacks, Dash; Diary reward |
| Obsidian | Rare (observed early) | — | — | — | Dash |
| Titanium | Rare | — | $600,000 | $1,000 per ore | Quacks |
| Sapphire | Epic | — | — | 21% boost on a pedestal | Quacks |
| Emerald | Epic | — | — | — | Quacks (UFO-mutated) |
| Jade | Epic | — | — | — | Quacks |
| Ruby | Epic | — | — | — | Quacks, Berlian kecil |
| Dragon | Legendary | 1 in 32,000 | a few million | — | Quacks, CHALLS, Berlian kecil |
| Celestium | Legendary | 1 in 85,000 | a few million | $8,000 per ore | Quacks |
| Nebulite | Legendary | — | — | $25,000 per ore, $38,000 rusted | Quacks |
| Secret Crystal | Secret | 1 in 1 million | about $30M | — | Quacks |
| Dark Matter | Secret | 1 in 1 billion class | $100M | 12,000 per ore, 38,000 at +10 | CoralBlox, Quacks |
| Event Horizon | Secret | — | — | 30,000 per ore, 95,000 after $14M of levels | Quacks |
| Singularity | Secret | — | $500M | 100,000 per ore | Quacks |
| Antimatter Crystal | Prismatic | 1 in 35 million class | $700M to $1.2B | — | CoralBlox, Quacks, Kream Blox |
| Lunar Crystal | Prismatic (observed) | — | — | 41% boost on a pedestal | Quacks |
| Supernova | Divine | — | $5B | — | CoralBlox |
| Solaris Crystal | Divine | — | about $7B | 75,000 per ore at lvl 1 | Quacks, Berlian kecil |
| Nebula | Exotic | 1 in 73 million | $70B | $1M per ore at +20 | Quacks, Dash, Kream Blox |
| Chrono Crystal | Exotic (observed) | — | $70B | — | Dash |
| God Stone | Exotic | — | $70B to $90B | 4.8M to 9M per ore; 76% on a pedestal | Quacks, Kream Blox |
| Titan | Exotic | — | $150B | — | Kream Blox |
| Devil Crystal | Transcendent | — | $10T | 194M per ore, ~1B with Galaxy; 88% on a pedestal | CoralBlox, Quacks, Kream Blox |
| Reality | Transcendent | 1 in 1T | $27T | $9.68B+ value card | official thumbnail; Kream Blox |
| Zeus Core | Transcendent | — | $100T | 1B per ore at lvl 37 with Galaxy | Kream Blox |
| Origin | Transcendent | 2% on the Lucky Spin | — | — | Kream Blox |
| Creator's Core | Transcendent (observed) | — | $500T | — | Kream Blox |
| Omnipotence | Ascended | — | $3Qa | 8B to 16B per ore with Devil's gem; 110% on a pedestal | Kream Blox |
| Genesis Crystal | Ascended | — | $7.5Qa | — | Kream Blox, CoralBlox |
| The First Star | Ascended | 1 in 13T | $10Qa | 400M per ore with Galaxy; 150% on a pedestal | Quacks, Kream Blox |
| Chaos | Ascended (observed) | — | — | — | Quacks |
| Primordial | Almighty | 1 in 50T | $500Qa | 200B per ore with Galaxy and Devil's gem | CoralBlox, Kream Blox |
| Crystalite | not shown | — | — | $968M/s on the official art | official thumbnails |
| Astral Heart | not shown | — | — | — | Kream Blox |
Robux ore packs
Two packs are sold for Robux next to the roll lever. They are the only ores that skip the Index odds, and neither is required: everything in them can also be rolled for cash.
- Anime Pack (Robux) — Five possible ores at 800M, 6B, 9B, 90B and 50T cash per ore; the 50T item is a 1% pull, the 6B item 25%.
- Blocky Pack (Robux) — Every pull is a guaranteed 10B-per-ore item in a different colour.
How to read a roll
- The odds are the roll chance, not the buy chance. Once the lever shows an ore you can buy it any number of times if you have the cash, which is why players save up for a second Devil Crystal instead of rolling again.
- Rolling is free; buying is not. A 1-in-6-trillion reveal is worth nothing if the buy price is $7 trillion and your base makes $30 million an hour. Spend on Ore Luck only when you can afford the band you are hunting.
- A duplicate is not wasted. Spare copies go on a Boost Pedestal for a base-wide money boost, or into the Fuser on Floor 7 as one of the five identical ores a Mega Ore needs.
- Level before you re-roll. The +10 button on an ore you already own has beaten a new roll in every playthrough we watched: Amber went from $50 to $159 per ore, a Primordial to 200 billion.
- Coatings multiply everything above. The Gear Shop sells six coatings from x1.5 Rusty to x5 Galaxy; the UFO, Rust Storm, Blizzard and Galaxy events hand some of them out free.